

Garment Details & Size Guide
Choose a garment type above to view its specifications and measurements.
Unisex Pure Cotton 230 GSM · R00330
Garment Specifications
- Material: 100% cotton
- Weight: 230 GSM / 6.8 oz
- Fit: Loose
- Stretch: Non-stretch
- Neck: Round / O-neck
- Sleeves: Short sleeve, drop shoulder
Size & Measurements
Measurements are in centimetres. Inches are approximate conversions.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 70 cm / 27.56" | 53.7 cm / 21.14" | 55.5 cm / 21.85" | 20.9 cm / 8.23" |
| M | 72 cm / 28.35" | 55.2 cm / 21.73" | 57.5 cm / 22.64" | 21.4 cm / 8.43" |
| L | 74 cm / 29.13" | 57 cm / 22.44" | 60 cm / 23.62" | 22 cm / 8.66" |
| XL | 76 cm / 29.92" | 58.8 cm / 23.15" | 62.5 cm / 24.61" | 22.6 cm / 8.90" |
| XXL | 78 cm / 30.71" | 60.6 cm / 23.86" | 65 cm / 25.59" | 23.2 cm / 9.13" |
Snow Washed Oversized 250 GSM · R00037
Garment Specifications
- Material: 100% cotton
- Weight: 250 GSM / 7.4 oz
- Fit: Loose / oversized
- Stretch: Slight stretch
- Finish: Snow washed
- Neck: Round / O-neck
- Sleeves: Short sleeve, drop shoulder
Size & Measurements
Measurements are in centimetres. Inches are approximate conversions.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 70 cm / 27.56" | 53 cm / 20.87" | 56 cm / 22.05" | 20.8 cm / 8.19" |
| M | 72 cm / 28.35" | 55 cm / 21.65" | 58 cm / 22.83" | 21.5 cm / 8.46" |
| L | 74 cm / 29.13" | 57 cm / 22.44" | 60 cm / 23.62" | 22.2 cm / 8.74" |
| XL | 76 cm / 29.92" | 59 cm / 23.23" | 62 cm / 24.41" | 22.9 cm / 9.02" |
| 2XL | 78 cm / 30.71" | 61 cm / 24.02" | 64 cm / 25.20" | 23.6 cm / 9.29" |
| 3XL | 79 cm / 31.10" | 63 cm / 24.80" | 67 cm / 26.38" | 23.6 cm / 9.29" |


